We‘re here to help
Vitamin A is important for growth and development. Vitamin A is needed by eyes. Vitamin A can be found in two principal forms in foods, one is Retinol, the other is The carotenes alpha-carotene, beta-carotene, gamma-carotene.
Type | Vitamins |
CAS No | 68-26-8 |
Qty in 20' FCL | 10MT |
Min. Order | 500KG |
Vitamin A Palmitate Oil 1.0 Miu/1.7 Miu
Item | STANDARD |
Appearance | Pale Yellow To Yellow Flowing Oil |
Assay (1.0 Miu) | Min 1.0 Miu/G |
Assay (1.7 Miu) | Min 1.7 Miu/G |
Lead | ≤2PPM |
Arsenic | ≤1PPM |
Total Plate Count | ≤1000CFU/G |
Yeast & Mould | ≤100CFU/G |
Vitamin A acetate 325CWS
Item | STANDARD |
Appearance | Pale yellow to brown granular powder |
Heavy Metal | ≤10PPM |
Vitamin A Content | ≥325,000IU/g |
Lead | ≤2PPM |
Arsenic | ≤1PPM |
Total Plate Count | ≤1000CFU/G |
Yeast & Mould | ≤100CFU/G |
E.Coli | Negative/10G |
Vitamin A 500/1000 Feed Grade
Item | STANDARD |
Appearance | Pale yellow to brown granular powder |
Heavy Metal | ≤10PPM |
Vitamin A Content (500) | ≥500,000IU/g |
Vitamin A Content (1000) | ≥1,000,000IU/g |
Lead | ≤2PPM |
Arsenic | ≤1PPM |
Total Plate Count | ≤1000CFU/G |
Yeast & Mould | ≤100CFU/G |
E.Coli | Negative/10G |
Vitamin A is soluble in water and is a kind of highly effective and non-irritating vitamin A, which can repair cells , resist UV damage, promote the metabolism of epidermis and stratum corneum cells and help improve and strengthen skin.
1. The raw material of NanoActive Vitamin A palmitate meet the FDA GRAS standard
2. NanoActive Vitamin A palmitate has good thermal, pH and shear stability, easy to use.
3. NanoActive Vitamin A palmitate has significantly improved the stability and bioavailability of Vitamin A palmitate.
4.NanoActive Vitamin A palmitate is 100 % water soluble and 100% oil soluble (amphipathy) with wide range of application.